ALL MENUS
Set Dinners
Menu A (per person) ...................................................... | £9.00 |
|
Sweet & sour chicken slices | ||
Chicken with mushrooms | ||
Egg fried rice |
Menu B (for 2 persons) ................................................... | £19.00 |
|
Sweet & sour pork balls | ||
Chicken with mushrooms | ||
Sea spice roast pork (Szechuan style) | ||
Special fried rice |
Menu C (for 3 persons) ................................................... | £28.00 |
|
Sweet & sour chicken balls | ||
Chicken with mixed vegetables | ||
Beef with black bean sauce & green pepper | ||
Stir fried mixed vegetables | ||
Special fried rice | ||
Prawn crackers |
Menu D (for 4 persons) ................................................... | £36.50 |
|
Sweet & sour chicken balls | ||
Roast Pork with mushrooms | ||
Kung Po chicken | ||
Beef with black bean sauce & green pepper | ||
Stir fried mixed vegetables | ||
Special fried rice | ||
Prawn crackers |
Menu E — Special Set Dinner (per person, min. order 2 persons).. | £16.00 |
|
Crispy seaweed | ||
Crispy aromatic duck | ||
Cripsy fried hot shredded chicken | ||
Beef with black bean sauce & green pepper | ||
Grilled chicken with garlic & spring onions | ||
Special fried rice |
Starters
1 | Crispy aromatic duck served with pancake, duck sauce, cucumber & spring onions |
|
quarter | £8.50 |
|
half | £16.50 |
|
2 | Crispy aromatic lamb .............................................. served with pancake, duck sauce, cucumber & spring onions |
£7.80 |
3 | Binh Wah special mixed starter
.................................. seaweed, vegetarian pancake rolls (3), spare ribs (2), sesame prawn on toast, curry trigon (3) |
£6.80 |
4 | Spice bag
............................................................. chips & battered chicken with spice salt in a bag |
£6.80 |
5 | Starter in spice salt ................................................. choice of spare ribs, chicken, king prawn or squid |
£6.10 |
6 | Butterfly prawns .................................................... | £5.80 |
7 | Satay on skewers, choice of beef or chicken ................... | £5.60 |
8 | Thai fish cakes (8) with sweet chilli dip......................... | £5.30 |
9 | Sesame prawn on toast ............................................ | £5.10 |
10 | Crispy Won Ton ..................................................... served with superb sweet & sour sauce |
£4.80 |
11 | Crispy seaweed ...................................................... | £4.00 |
12 | Chilli Chips ........................................................... | £3.20 |
13 | Mini vegetarian pancake rolls (6) ................................ | £2.80 |
14 | Curry trigons (6) .................................................... | £2.80 |
15 | Crispy pancake roll ................................................. | £2.00 |
16 | Chips .................................................................. | £2.00 |
17 | Prawn crackers ..................................................... | £1.80 |
Back to top |
Soups
18 | Crab meat & sweetcorn soup ..................................... | £3.00 |
19 | Hot & sour soup ..................................................... | £3.00 |
20 | Chicken & sweetcorn soup ........................................ | £3.00 |
21 | Chicken & mushroom soup ........................................ | £2.80 |
22 | Chicken & noodle soup ............................................. | £2.80 |
Back to top |
King prawn & squid dishes
23 | Fried king prawn with cashew nuts ............................. in crushed yellow bean sauce |
£6.20 |
24 | Fried king prawn with bean curd ............................... | £6.00 |
25 | Grilled king prawn with garlic & spring onions ............... | £6.20 |
26 | Fried king prawn with cashew nuts ............................. | £6.20 |
27 | Fried king prawn in oyster sauce ................................ | £6.00 |
28 | Fried seafood with tomato (king prawn or squid) ............. | £6.00 |
29 | Fried king prawn with bamboo shoots & water chestnuts .. | £6.00 |
30 | Fried king prawn with ginger & spring onions ................ | £6.00 |
31 | Fried king prawn or squid with mixed vegetables ............ | £6.00 |
32 | Fried king prawn or squid with black bean sauce & ......... green pepper |
£6.00 |
33 | Fried king prawn with mushrooms .............................. | £6.00 |
34 | Fried king prawn with bean sprouts ............................ | £6.00 |
Back to top |
Chicken dishes
35 | Fried chicken with cashew nuts ................................. | £5.70 |
36 | Grilled chicken with garlic and spring onions ................. | £5.70 |
37 | Chicken in orange sauce ........................................... | £5.70 |
38 | Chicken in lemon sauce ............................................ | £5.70 |
39 | Fried chicken with cashew nuts in............................... crushed yellow bean sauce |
£5.70 |
40 | Fried chicken with black bean sauce & green pepper ....... | £5.70 |
41 | Fried chicken with ginger & spring onions ..................... | £5.70 |
42 | Fried chicken in oyster sauce .................................... | £5.40 |
43 | Fried chicken with green pepper ................................ | £5.40 |
44 | Fried chicken with bean sprouts (Chinese style) .............. | £5.20 |
45 | Fried chicken with mushrooms ................................... | £5.20 |
46 | Fried chicken with pineapple .................................... | £5.20 |
47 | Fried chicken with bamboo shoots & water chestnuts ....... | £5.20 |
48 | Fried chicken with tomato ........................................ | £5.20 |
49 | Fried chicken with mixed vegetables ........................... | £5.20 |
Back to top |
Spare ribs dishes
50 | Barbecued pork spare ribs with sauce .......................... | £6.00 |
51 | Spare ribs in Peking sauce ........................................ | £6.00 |
52 | Barbecued pork spare ribs with sweet & sour sauce ......... | £6.00 |
53 | Barbecued pork spare ribs without sauce ...................... | £5.80 |
54 | Barbecue sauce ..................................................... | £1.80 |
Back to top |
Beef dishes
55 | Fried beef with black bean sauce & green pepper ............ | £5.60 |
56 | Fried beef with mushrooms ....................................... | £5.50 |
57 | Fried beef with tomato ............................................ | £5.50 |
58 | Fried beef with mixed vegetables ................................ | £5.50 |
59 | Fried beef with ginger & spring onions ......................... | £5.50 |
60 | Fried beef with bean sprouts ..................................... | £5.50 |
61 | Fried beef with oyster sauce ..................................... | £5.50 |
Back to top |
Roast pork dishes
62 | Honey roast pork ................................................... | £5.50 |
63 | Roast pork with mushrooms ...................................... | £5.20 |
64 | Roast pork with mixed vegetables ............................... | £5.20 |
65 | Roast pork with tomato ............................................ | £5.20 |
66 | Roast pork with bean sprouts (Chinese style) .................. | £5.20 |
67 | Roast pork with with blackbean sauce & green pepper....... | £5.20 |
Back to top |
Duck dishes
68 | Roast duck with bean sprouts (Chinese style) ................. | £6.50 |
69 | Roast duck with blackbean sauce & green pepper............. | £6.50 |
70 | Roast duck with pineapple ........................................ | £6.50 |
71 | Roast duck in orange sauce ....................................... | £6.50 |
72 | Roast duck in lemon sauce ........................................ | £6.50 |
Back to top |
Lamb dishes
73 | Lamb with ginger & spring onions ............................... | £5.60 |
74 | Lamb with black bean sauce & green pepper .................. | £5.60 |
75 | Lamb in satay sauce ................................................ | £5.60 |
76 | Lamb in spicy sauce ................................................ | £5.60 |
77 | Lamb with mixed vegetable ....................................... | £5.60 |
78 | Lamb with mushrooms ............................................. | £5.60 |
Back to top |
Peking & Szechuan cuisines
79 | Sea spice king prawn (Szechuan style) .......................... | £6.20 |
80 | Choice of sea spice beef, chicken or roast pork ............... (Szechuan style) |
£5.60 |
81 | Crispy fried hot shredded beef or chicken (Peking style) .... | £5.80 |
Back to top |
Kung Po dishes
(Cooked in chilli & sweet & sour sauce with bamboo shoots & water chestnuts, carrots & cashew nuts)
82 | Kung Po king prawn ................................................ | £6.20 |
83 | Kung Po beef, chicken or roast pork ............................ | £5.70 |
84 | Kung Po mixed vegetables ......................................... | £4.50 |
Back to top |
Curry dishes
(Boiled rice included. Egg fried rice, add 50p. Without rice, 60p off)
85 | Special curry (king prawn, beef & chicken) .................... | £6.10 |
86 | King prawn curry ................................................... | £6.10 |
87 | Choiceofbeef, chicken,roastporkorshrimpcurry ............... | £5.90 |
88 | Mixed vegetable curry ............................................. | £5.30 |
89 | Mushroom curry .................................................... | £5.30 |
90 | Curry sauce .......................................................... | £1.80 |
Back to top |
Thai curry dishes
(Spicy hot curry with coconut milk & vegetables. Boiled rice included. For egg fried rice, add 50p. Without rice, 60p off)
91 | Thai special curry .................................................. | £6.20 |
92 | Thai king prawn curry ............................................. | £6.20 |
93 | Thai curry, choice of beef or chicken ........................... | £6.00 |
94 | Thai mushroom curry .............................................. | £5.40 |
95 | Thai mixed vegetable curry ....................................... | £5.40 |
Back to top |
Malaysian curry dishes
(With onions, peas & mushrooms. Boiled rice included. For egg fried rice, add 50p. Without rice, 60p off)
96 | Malaysian special curry ............................................ | £6.00 |
97 | Malaysian prawn curry ............................................ | £6.00 |
98 | Malaysian curry, choice of beef, chicken, roast pork or ..... shrimp |
£5.90 |
99 | Malaysian mushroom curry ....................................... | £5.30 |
100 | Malaysian vegetable curry ........................................ | £5.30 |
Back to top |
Satay sauce dishes
101 | Fried king prawns in satay sauce ................................ | £6.00 |
102 | Choice of fried beef, chicken or roast pork in ................. satay sauce |
£5.40 |
103 | Fried mixed vegetable in satay sauce ........................... | £4.50 |
Back to top |
Sweet & sour dishes
104 | Sweet & sour king prawn balls (9) ............................... | £6.00 |
105 | Sweet & sour king prawn (Hong Kong style) .................... | £6.00 |
106 | Sweet & sour chicken slices ....................................... | £5.30 |
107 | Sweet & sour chicken balls (10) .................................. | £5.30 |
108 | Sweet & sour chicken (Hong Kong style) ......................... | £5.50 |
109 | Sweet & sour pork balls (10) ...................................... | £5.30 |
110 | Sweet & sour pork (Hong Kong style) ............................. | £5.50 |
111 | Sweet & sour mixed vegetables ................................... | £4.50 |
112 | Sweet & sour sauce ................................................. | £1.80 |
Back to top |
Gan Shei dishes
(Lightly sweet & spicy sauce with onions & green pepper)
113 | King prawn in Gan Shei sauce .................................... | £6.00 |
114 | Choice of beef, chicken or roast pork in Gan Shei sauce .... | £5.50 |
115 | Mixed vegetables in Gan Shei sauce ............................. | £4.70 |
Back to top |
Mongolian dishes
(Lightly spicy with vegetables & Hoi Sin sauce)
116 | King prawn in Mongolian sauce ................................... | £6.00 |
117 | Choice of beef, chicken or roast pork in Mongolian sauce ... | £5.50 |
118 | Mixed vegetables in Mongolian sauce ........................ | £4.70 |
Back to top |
Thai sauce dishes
(Spicy dishes with mint & fish sauce)
119 | King prawn in Thai sauce ......................................... | £6.10 |
120 | Special Thai sauce (beef, prawn & chicken) .................... | £6.10 |
121 | Choice of beef, chicken or roast pork in Thai sauce .......... | £5.50 |
122 | Mixed vegetable in Thai sauce .................................... | £4.70 |
Back to top |
Thai style honey sauce dishes
(Clear lightly sweet sauce with onions & carrots)
123 | Thai honey sauce, choice of king prawn orsquid .............. | £6.10 |
124 | Special Thai honey sauce (king prawn, chicken & beef) ...... | £6.00 |
125 | Thai honey sauce, choice of beef or chicken ................... | £5.30 |
126 | Thai honey sauce bean curd ..................................... | £4.70 |
127 | Thai honey sauce mixed vegetables ............................. | £4.60 |
Back to top |
Honey & black pepper sauce dishes
(Cooked in a sweet peppery sauce with vegetables)
128 | Choice of king prawn or squid in ................................. honey & black pepper sauce |
£6.00 |
129 | Choice of beef, chicken or roast pork in ........................ honey & black pepper sauce |
£5.50 |
130 | Vegetables in honey & black pepper sauce .................. | £4.60 |
131 | Mushrooms in honey & black pepper sauce ................. | £4.60 |
Back to top |
Chop Suey dishes
(Sweet & sour flavour with bean sprouts)
132 | King prawn Chop Suey ............................................. | £5.80 |
133 | Special Chop Suey .................................................. | £5.20 |
134 | Choice of beef, chicken, roast pork or shrimp Chop Suey ... | £5.20 |
135 | Mushroom Chop Suey .............................................. | £4.40 |
Back to top |
Omelette dishes
(without chips, 40p off)
136 | Special omelette with chips ....................................... | £5.60 |
137 | King prawn omelette with chips .................................. | £5.90 |
138 | Omelette with chips and choice of chicken, ................... roast pork or shrimp |
£5.30 |
139 | Mushroom omelette with chips ................................... | £5.20 |
140 | Plain omelette with chips ......................................... | £4.70 |
Back to top |
Noodles (Chef's Specials)
(Traditional restaurant style, fried & crispy noodles with choice of meats or vegetables in a delicious and clear sauce)
141 | Chef's special noodles .............................................. | £5.70 |
142 | Crispy noodles with king prawns ................................. | £5.80 |
143 | Crispy noodles with choice of beef, chicken or roast pork .. | £5.50 |
144 | Crispy noodles with mixed vegetables .......................... | £5.00 |
Back to top |
Soft noodle dishes
145 | King prawn chow mein ............................................. | £5.60 |
146 | Binh Wah special chow mein ..................................... | £5.50 |
147 | Special chow mein in sweet & sour sauce ...................... | £5.10 |
148 | Chicken chow mein in sweet & sour sauce ..................... | £5.00 |
149 | Singaporean style chow mein ..................................... | £5.00 |
150 | Special chow mein .................................................. | £5.00 |
151 | Choice of chicken, beef, roast pork or .......................... shrimp chow mein |
£4.80 |
152 | Plain chow mein .................................................... | £4.00 |
153 | Sweet & sour chow mein ........................................... | £4.00 |
Back to top |
Udon noodle dishes
154 | Udon noodle special ................................................ Stir fry with prawn, chicken & beef |
£6.30 |
Back to top |
Rice noodle dishes
155 | Fried rice noodles with king prawn .............................. | £5.60 |
156 | Special fried rice noodles ......................................... | £5.30 |
157 | Fried rice noodles Singaporean style ............................ | £5.30 |
158 | Fried rice noodles with choice of beef, ......................... chicken or roast pork |
£5.10 |
159 | Plain rice noodles .................................................. | £4.30 |
Back to top |
Rice dishes
160 | King prawn fried rice .............................................. | £5.60 |
161 | Binh Wah rice in sauce ............................................ | £5.50 |
162 | Special fried rice ................................................... | £4.80 |
163 | Fried rice Singaporean style ...................................... | £4.80 |
164 | Fried rice with choice of beef, chicken, ........................ roast pork or shrimp |
£4.70 |
165 | Mixed vegetable fried rice ........................................ | £4.20 |
166 | Mushroom fried rice ................................................ | £4.20 |
167 | Pineapple fried rice ................................................ | £4.00 |
168 | Egg fried rice ........................................................ | £3.30 |
169 | Boiled rice ............................................................ | £3.20 |
Back to top |
Thai Rice Dishes
(Slightly sweet & spicy)
170 | Thai king prawn rice ............................................... | £5.80 |
171 | Thai special rice .................................................... | £5.00 |
172 | Thai rice with choice of beef, chicken or ....................... roast pork |
£4.80 |
173 | Thai plain rice ....................................................... | £3.70 |
Back to top |
Vegetarian dishes
174 | Vegetarian aromatic duck bean curd skin served with ....... pancakes, spring onion, cucumber & hoisin sauce |
£7.50 |
175 | Vegetarian chicken fried wheat gluten with choice of ........ sauce: sweet & sour Hong Kong style; Kung Po sauce with cashew nuts; green pepper & black bean sauce; or satay sauce |
£5.50 |
176 | Stir fried Udon noodle with mixed vegetables ................. | £5.50 |
177 | Bamboo shoots & water chestnuts ............................... | £4.70 |
178 | Mixed vegetables with cashew nuts ............................. | £4.70 |
179 | Seasonal vegetables in oyster sauce ............................. | £4.60 |
180 | Bean curd with mixed vegetables ................................ | £4.60 |
181 | Bean curd with mushrooms ....................................... | £4.60 |
182 | Sea spice bean curd in Szechuan sauce ........................ | £4.60 |
183 | Bean curd with black bean sauce & green pepper ............ | £4.60 |
184 | Mixed vegetable chow mein ....................................... | £4.40 |
185 | Mushroom chow mein .............................................. | £4.40 |
186 | Stir fried vegetables ................................................ | £4.20 |
187 | Stir fried mushrooms ............................................... | £4.20 |
188 | Stir fried bean sprouts ............................................. | £4.20 |
189 | Stir fried onions ..................................................... | £4.00 |
Back to top |
Sweets
190 | Banana fritter with syrup ......................................... | £2.80 |
191 | Pineapple fritter with syrup ...................................... | £2.80 |
Back to top |